Bomba de calor Energyline Pro All Season Hayward
Energyline Pro All Season 8T
Hay 7 personas mirando este producto
Natur Clara le ofrece de la marca Hayward la bomba de calor para calentar el agua de la piscina Energyline Pro All Season, ideal para calentar el agua de piscinas con la máxima eficiencia y con el menor consumo.
Disponible:- Energyline Pro All Season 5 M
- Energyline Pro All Season 6 M
- Energyline Pro All Season 6T
- Energyline Pro All Season 7T
- Energyline Pro All Season 8T
- Energyline Pro All Season 9T
- Energyline Pro All Season 10T
9,907.92 € IVA Incluido
Con esta compra acumula 81 puntos ?
¿Alguna duda sobre este producto?
Póngase en contacto con nosotros y se las resolveremos.
ASESORAMIENTO TECNICO GRATUITO
ASESORAMIENTO TECNICO GRATUITO
Distribuidor Oficial

Características
- Pantalla táctil para un ajuste sencillo.
- Uso reversible, para calentar o enfriar la piscina en caso de calor excesivo.
- Utilización hasta 5 °C gracias al desescarche activo.
- Bajo nivel sonoro.
- La bomba de calor piscina sirve para todas las temporadas, puede utilizarse hasta -12°C.
- Intercambiador de titanio PVC, resistente a aguas corrosivas.
- Función prioridad de calentamiento.
- La bomba piscina también contiene un módulo Wi-fi.
Especificaciones | ENP5MAS | ENP6MAS | ENP6TAS | ENP7TAS | ENP8TAS | ENP9TAS | ENP10TAS | |
Capacidad calorífica (kW/BTU/h) | 14,8 | 17,8 | 18,2 | 23,4 | 24,6 | 30,5 | 36 | |
Potencia eléctrica absorbida (kW) | 3,01 | 3,7 | 3,7 | 5,15 | 5,05 | 6,1 | 6,5 | |
Intensidad absorbida (A) | 14,5 | 16,2 | 7,7 | 9,7 | 9,8 | 11,6 | 13,3 | |
Alimentación eléctrica (V/Ph/ Hz) | 230/1/50 | 230/1/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | 400/3/50 | |
Modo de deshielo | Por inversión ciclo | |||||||
Compresor | Scroll | |||||||
Número de ventiladores | 2 | |||||||
Velocidad de giro del ventilador (rpm) | 790 | 820 | 899 | 925 | 890 | 900 | 600 a 1600 | |
Dirección del ventilador | Horizontal | |||||||
Nivel de presión sonora (a 1m) dB(A) | 72 | 73 | 73 | 75 | 75 | 75 | 41 | |
Conexión del agua (mm) | 50 | 63 | ||||||
Caudal de agua (m³/h) | 5,5 | 6,6 | 6,6 | 8 | 9,3 | 11,5 | 13,5 | |
Caída de presión del agua (máx) kPa | 4 | 7 | 7 | 18 | 11 | 21 | N/C | |
Dimensiones de transporte (mm): | Largo | 1165 | 1138 | 1138 | 1138 | 1360 | 1360 | 1482 |
Ancho | 470 | 470 | 470 | 470 | 470 | 470 | 485 | |
Alto | 864 | 1264 | 1264 | 1264 | 1280 | 1280 | 1480 | |
COP | 4,9 | 4,8 | 4,9 | 4,6 | 4,9 | 5,0 | 5,5 | |
Gas | R410A/2,0 | R410A/2,3 | R410A/2,3 | R410A/2,8 | R410A/2,5 | R410A/3,0 | R410Aa | |
Funda de invierno | Incluida | |||||||
Función Polaridad Climatización | Incluida |
- Energyline Pro All Season 5 M
- Energyline Pro All Season 6 M
- Energyline Pro All Season 6T
- Energyline Pro All Season 7T
- Energyline Pro All Season 8T
- Energyline Pro All Season 9T
- Energyline Pro All Season 10T